The Ecclesiastical Academy of Athens uses a grading scale in which a student’s performance is graded on a scale from 0 to 10 points, with 05 being the passing grade and 10 the maximum or best grade possible.
| ECTS Grade | AEAA Grade | Definition |
| A | 9-10 | excellent: outstanding performance |
| B | 8.5-8.9 | excellent: outstanding performance with only minor errors |
| C | 6.5-8.4 | very good: above the average standard but with some errors |
| D | 5-6.4 | good: generally sound work with a number of notable errors |
| E | 5 | Passing grade: performance meets the minimum criteria |
| FX | 3.5-4.9 | fail: more work is required before the credit can be awarded |
| F | 0-3.4 | fail: much more work is required before the credit can be awarded |
